|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Casa del Cielo (Sky House) - Estes Valley Colorado
- Home
- Casa del Cielo (Sky House) - Estes Valley Colorado
- 3 Bedrooms
- 3 Bathrooms
- 8 Guests
This property offers access to a patio, Salt water hot tub, free private parking, and free Wifi. Providing a balcony with amazing views, this vacation home offers a TV, a well-equipped kitchen with a dishwasher, an oven, and a microwave, as well as 3 bathrooms and a hair dryer. The home comes equipped with the basic essentials (toilet paper, in each bathroom, roll of paper towels, 2-3 garbage bags, small bottles of shampoo/conditioner, small bar of soap, 3 dishwashing pods and 2 laundry powder packs) to get your stay started. This home has floor-to-ceiling vaulted windows that provide breathtaking views of the Rocky Mountains. For added privacy, the accommodation features a private entrance. Guests at Casa Del Cielo Sky House can enjoy skiing and cycling nearby, or make the most of the garden.
Denver International Airport is 73 miles away.
*PLEASE NOTE: There are outdoor only security cameras to secure the property. We reserve the right to cancel any reservation. *
Amenities
Location
South of Estes Park off of Hwy 7 (S. Saint Vrain Ave.)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
| 2025 |
| Winter | Jan 01, 2025 | May 22, 2025 | 229.00 |
| Summer | May 23, 2025 | Jul 02, 2025 | 699.00 |
| 4th of July | Jul 03, 2025 | Jul 06, 2025 | 799.00 |
| Summer | Jul 07, 2025 | Oct 31, 2025 | 699.00 |
| Winter/Spring | Nov 01, 2025 | Nov 25, 2025 | 279.00 |
| Thanksgiving 2025 | Nov 26, 2025 | Nov 30, 2025 | 799.00 |
| Winter/Spring | Dec 01, 2025 | Dec 21, 2025 | 279.00 |
| Christmas 2025 | Dec 22, 2025 | Jan 01, 2026 | 799.00 |
| 2026 |
| Winter/Spring | Jan 02, 2026 | May 21, 2026 | 279.00 |
| Summer 2026 | May 22, 2026 | Oct 31, 2026 | 849.00 |
| Winter/Spring 2027 | Nov 01, 2026 | Nov 24, 2026 | 329.00 |
| Thanksgiving 2026 | Nov 25, 2026 | Nov 29, 2026 | 849.00 |
| Winter/Spring 2027 | Nov 30, 2026 | Dec 21, 2026 | 329.00 |
| Christmas 2026 | Dec 22, 2026 | Jan 01, 2027 | 849.00 |
| 2027 |
| Winter/Spring 2027 | Jan 02, 2027 | May 31, 2027 | 329.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|